2026-2027 Financial Aid Estimated Cost of Attendance
Main Content
School of Health Related Professions
The estimated cost of attendance (COA) is used to determine financial aid eligibility. Federal law defines the expenses that are included in COA in addition to tuition, such as but not limited to books, course materials, supplies, equipment, transportation and living expenses. These numbers reflect an average cost for many of these components.
The components and numbers are intended to provide estimates of COA. For approved 2026-2027 tuition and fees, visit the School of Health Related Professions 2026-2027 Tuition and Fee Tables web page.
Select an area of study to jump to that section.
Undergraduate Programs
| Total | $62,320 | $41,547 | $20,773 |
| Components | 3 Semesters | 2 Semesters | 1 Semester |
| Tuition/Fees | $16,346 | $10,897 | $5,449 |
| Housing/Fees | $24,192 | $16,128 | $8,064 |
| Books/Supplies | $4,211 | $2,807 | $1,404 |
| Transportation | $6,080 | $4,053 | $2,027 |
| Personal/ Misc | $5,400 | $3,600 | $1,800 |
| Medical Insurance | $4,996 | $3,331 | $1,665 |
| Other | $1,095 | $730 | $365 |
Back to Top
Graduate Programs
| Total | $60,349 | $41,897 |
| Components | 3 Semesters | 2 Semesters |
| Tuition/Fees | $16,098 | $10,732 |
| Housing/Fees | $24,192 | $16,128 |
| Books/Supplies | $3,583 | $2,388 |
| Transportation | $6,080 | $4,053 |
| Personal/ Misc | $5,400 | $3,600 |
| Medical Insurance | $4,996 | $4,996 |
Back to Top
Online Programs
| Total | $50,283 | $16,761 |
| Components | 3 Semesters |
| Under Full Time 3-term | $16,344 | $5,448 |
| Online Fee | $450 | $150 |
| Housing under 12 months | $24,192 | $8,064 |
| Undergraduate books | $3,217 | $1,072 |
| Transportation 12 months | $6,080 | $2,027 |
| Total | $42,568 | $21,284 |
| Components | 2 Semesters |
| Under Full Time 2-term | $10,896 | $5,448 |
| Online Fee | $300 | $150 |
| Housing under 9 months | $24,192 | $12,096 |
| Online Book | $3,127 | $1,564 |
| Transportation 9 months | $4,053 | $2,027 |
Back to Top
Doctor of Health Administration (DHA)
| Total | $63,600 | $61,300 | $62,097 |
| Components | DHA1 | DHA2 | DHA3 |
| Tuition/Fees | $19,479 | $19,479 | $19,479 |
| Housing/Food | $24,192 | $24,192 | $24,192 |
| Books/Supplies | $3,003 | $703 | $1,500 |
| Transportation | $6,080 | $6,080 | $6,080 |
| Personal/ Misc | $5,400 | $5,400 | $5,400 |
| Medical Insurance | $4,996 | $4,996 | $4,996 |
| Online Fee | $450 | $450 | $450 |
Back to Top
Doctor of Occupational Therapy (OTD)
| Total | $74,232 | $70,380 | $67,606 |
| Components | OTD1 | OTD2 | OTD3 |
| Tuition/Fees | $24,931 | $24,931 | $24,931 |
| Housing/Fees | $24,192 | $24,195 | $24,192 |
| Books/Supplies | $8,633 | $4,778 | $717 |
| Transportation | $6,080 | $6,080 | $6,080 |
| Personal/ Misc | $5,400 | $5,400 | $5,400 |
| Medical Insurance | $4,996 | $4,996 | $4,996 |
| State Licensure | $ - | $ - | $1,290 |
Back to Top
Doctor of Physical Therapy (DPT)
| Total | $70,839 | $67,980 | $67,389 |
| Components | PT1 | PT2 | PT3 |
| Tuition/Fees | $24,931 | $24,931 | $24,931 |
| Housing/Fees | $24,192 | $24,192 | $24,192 |
| Books/Supplies | $5,240 | $2,381 | $868 |
| Transportation | $6,080 | $6,080 | $6,080 |
| Personal/ Misc | $5,400 | $5,400 | $5,400 |
| Medical Insurance | $4,996 | $4,996 | $4,996 |
| State Licensure | $ - | $ - | $325 |
| National Board | $ - | $ - | $597 |
Back to Top